GPAT

GPAT

KCP GPAT

S.No Name of the student GPAT Roll No NTA SCORE All India Rank
01. BALACHANDAR.S TN02200038 98.44 635
02. MYMOONA.S TN02200572 96.16 1560
03. GOKILAMBAL.V TN02200251 92.33 3116
04. GUNASEKARAN.M TN02200294 92.33 3116
05. ANBARASU.V TN02200406 89.25 4367
06. YAMINI.N TN02200193 88.92 4501
07. DEEPAK.M TN02200059 88.92 4501
08. PRABHAKARAN.S TN02200191 86.43 5516
S.No Name of the student GPAT Roll No NTA SCORE All India Rank
01. NAVANEETHA KRISHNAN.P 1521011256 96.67 1156
02. MANI.P 1521011325 95.93 1414
03. HARIHARAN.M 1521014446 94.18 2021
04. SRIDEVI M 1521015373 92.02 2773
S.No Name of the student GPAT Roll No NTA SCORE All India Rank
01. ABINAYA .M 4700105549 717
02. ABINAYA .S 4520105030 1172
03. RAMYA DEVI. A 4700110350 2032

Heartily Congratulation all GPAT Stars